<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloupia blog</title>
	<atom:link href="http://blog.cloupia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cloupia.com</link>
	<description>Cloud Transformation. Enabled.Automated.</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cloupia announcements at Cisco Live 2012, London</title>
		<link>http://blog.cloupia.com/2012/02/10/cloupia-announcements-at-cisco-live-2012-london/</link>
		<comments>http://blog.cloupia.com/2012/02/10/cloupia-announcements-at-cisco-live-2012-london/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:32:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Data center orchestration]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Infrastructure orchestration]]></category>
		<category><![CDATA[Physical Infrastructure Automation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Public clouds]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualization management]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=251</guid>
		<description><![CDATA[VDI Management &#38; Provisioning Support Cloupia offers unified data center management to manage and provision both virtual server and desktop infrastructure from single pane of glass. Cloupia Unified Infrastructure Controller simplifies and centralizes overall VDI management functions such as user &#8230; <a href="http://blog.cloupia.com/2012/02/10/cloupia-announcements-at-cisco-live-2012-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2012/02/10/cloupia-announcements-at-cisco-live-2012-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Hidden Costs of Cloud Automation solutions &#8211; Part2</title>
		<link>http://blog.cloupia.com/2011/12/05/understanding-the-hidden-costs-of-cloud-automation-solutions-part2/</link>
		<comments>http://blog.cloupia.com/2011/12/05/understanding-the-hidden-costs-of-cloud-automation-solutions-part2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:24:17 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=239</guid>
		<description><![CDATA[The Holy Grail Solution &#8211; Extensible and turnkey Solution Organizations require a turnkey solution to address the above hidden aspects and costs. Rather than dealing with the costly professional services and lengthy implementation cycles, organization require a true integrated ready &#8230; <a href="http://blog.cloupia.com/2011/12/05/understanding-the-hidden-costs-of-cloud-automation-solutions-part2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2011/12/05/understanding-the-hidden-costs-of-cloud-automation-solutions-part2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Hidden Costs of Cloud Automation solutions &#8211; Part1</title>
		<link>http://blog.cloupia.com/2011/11/27/understanding-the-hidden-costs-of-cloud-automation-solutions-part1/</link>
		<comments>http://blog.cloupia.com/2011/11/27/understanding-the-hidden-costs-of-cloud-automation-solutions-part1/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:22:43 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Data center]]></category>
		<category><![CDATA[Data center orchestration]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Infrastructure orchestration]]></category>
		<category><![CDATA[Physical Infrastructure Automation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Public clouds]]></category>
		<category><![CDATA[Virtualization management]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=225</guid>
		<description><![CDATA[There are many cloud and data center automation solutions in the market. I would like to provide some insights into the hidden costs with most of these automation solutions. This blog will go over some of these hidden costs and &#8230; <a href="http://blog.cloupia.com/2011/11/27/understanding-the-hidden-costs-of-cloud-automation-solutions-part1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2011/11/27/understanding-the-hidden-costs-of-cloud-automation-solutions-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pods2Clouds</title>
		<link>http://blog.cloupia.com/2011/07/05/pods2clouds/</link>
		<comments>http://blog.cloupia.com/2011/07/05/pods2clouds/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:37:13 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Infrastructure orchestration]]></category>
		<category><![CDATA[Physical Infrastructure Automation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=212</guid>
		<description><![CDATA[Let me start off this blog with a simple question – “Is the lack of pre-integrated and out-of-box orchestration software to automate converged infrastructure slowing down the transition to private cloud?” I would say the answer is yes. If organizations &#8230; <a href="http://blog.cloupia.com/2011/07/05/pods2clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2011/07/05/pods2clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why do you need physical infrastructure automation?</title>
		<link>http://blog.cloupia.com/2011/06/15/why-do-you-need-physical-infrastructure-automation/</link>
		<comments>http://blog.cloupia.com/2011/06/15/why-do-you-need-physical-infrastructure-automation/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 05:01:33 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Infrastructure orchestration]]></category>
		<category><![CDATA[Physical Infrastructure Automation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualization management]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=207</guid>
		<description><![CDATA[Building your own internal private cloud is actually lot harder than just creating and managing virtual machines. To fully realize the benefits of private cloud, you must have a full self-service catalog that includes both virtual and physical infrastructure. You &#8230; <a href="http://blog.cloupia.com/2011/06/15/why-do-you-need-physical-infrastructure-automation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2011/06/15/why-do-you-need-physical-infrastructure-automation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cloud Automation using Cloupia Orchestration Engine</title>
		<link>http://blog.cloupia.com/2011/04/05/cloud-automation-using-cloupia-orchestration-engine/</link>
		<comments>http://blog.cloupia.com/2011/04/05/cloud-automation-using-cloupia-orchestration-engine/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:51:04 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualization management]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=182</guid>
		<description><![CDATA[Cloupia’s cloud automation using cloupia orchestrator helps standardize IT services, reduces downtime and increase compliance.  IT administrators can customize and automate many infrastructure administrative and operational tasks using easy to use workflow UI designer. Cloupia provides built-in task library where &#8230; <a href="http://blog.cloupia.com/2011/04/05/cloud-automation-using-cloupia-orchestration-engine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2011/04/05/cloud-automation-using-cloupia-orchestration-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who needs Cloud in a Box solution?</title>
		<link>http://blog.cloupia.com/2011/01/20/who-needs-cloud-in-a-box-solution/</link>
		<comments>http://blog.cloupia.com/2011/01/20/who-needs-cloud-in-a-box-solution/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 02:09:45 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[Cloud-in-a-Box]]></category>
		<category><![CDATA[dynamic data center]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=165</guid>
		<description><![CDATA[The top technology hardware vendors that are used to sell servers and storage boxes are kind of worried for a while with the cloud phenomenon and of course want to be part of cloud. So, they invented Cloud in a box &#8230; <a href="http://blog.cloupia.com/2011/01/20/who-needs-cloud-in-a-box-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2011/01/20/who-needs-cloud-in-a-box-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011 Virtualization and Cloud Management Predictions by Cloupia</title>
		<link>http://blog.cloupia.com/2010/12/27/2011-virtualization-management-cloud-predictions-by-cloupia/</link>
		<comments>http://blog.cloupia.com/2010/12/27/2011-virtualization-management-cloud-predictions-by-cloupia/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 19:13:01 +0000</pubDate>
		<dc:creator>rpenmetsa</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Public clouds]]></category>
		<category><![CDATA[Virtualization management]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=155</guid>
		<description><![CDATA[1. Virtualization and cloud management enters the mainstream &#8211; Organizations have well understood about the cost benefits and CapEx savings due to virtualization. With the increasing virtualization footprint in enterprises, the adoption of hybrid clouds will continue to grow in &#8230; <a href="http://blog.cloupia.com/2010/12/27/2011-virtualization-management-cloud-predictions-by-cloupia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2010/12/27/2011-virtualization-management-cloud-predictions-by-cloupia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Building Blocks of Private Clouds</title>
		<link>http://blog.cloupia.com/2010/12/03/the-building-blocks-of-private-clouds/</link>
		<comments>http://blog.cloupia.com/2010/12/03/the-building-blocks-of-private-clouds/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 20:14:40 +0000</pubDate>
		<dc:creator>Bhaskar Krishnamsetty</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=147</guid>
		<description><![CDATA[Private clouds enable the power of sharing by maximizing the efficiency of computing, networking and storage resources. So, organizations can achieve rapid and efficient delivery of IT services, faster time to market, and reduced IT capital and operating expenditures with &#8230; <a href="http://blog.cloupia.com/2010/12/03/the-building-blocks-of-private-clouds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2010/12/03/the-building-blocks-of-private-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cloupia Announces The Public Beta Release Of Its Unified Cloud Platform API &#8211; &#8220;CloudSense API&#8221;</title>
		<link>http://blog.cloupia.com/2010/10/26/cloupia-announces-the-public-beta-release-of-its-unified-cloud-platform-api-cloudsense-api/</link>
		<comments>http://blog.cloupia.com/2010/10/26/cloupia-announces-the-public-beta-release-of-its-unified-cloud-platform-api-cloudsense-api/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 19:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Hybrid clouds]]></category>
		<category><![CDATA[IT transformation]]></category>
		<category><![CDATA[Private clouds]]></category>
		<category><![CDATA[Public clouds]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Virtualization management]]></category>

		<guid isPermaLink="false">http://blog.cloupia.com/?p=139</guid>
		<description><![CDATA[Cloupia today announced the public beta release of its unified cloud platform API – CloudSense API. This allows any cloud computing provider to build and interact with Cloupia platform’s capabilities using REST based CloudSense API. Using the CloudSense API, IT &#8230; <a href="http://blog.cloupia.com/2010/10/26/cloupia-announces-the-public-beta-release-of-its-unified-cloud-platform-api-cloudsense-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.cloupia.com/2010/10/26/cloupia-announces-the-public-beta-release-of-its-unified-cloud-platform-api-cloudsense-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

